Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Bradley Estates Subdivision

All Bradley Estates subdivision homes for sale


Subdivision: Bradley Estates
6277 W Villa
Brown Deer, WI.
3 Beds   1 Baths   1,075 Sqft. $284,900
Listing Broker: Berkshire Hathaway HomeServices Metro Realty
Offering Broker: Milwaukee Realty Inc.
 
Subdivision: BRADLEY ESTATES
7744 N Fairway
Milwaukee, WI.
3 Beds   2 Baths   1,638 Sqft. $244,900
Listing Broker: EXIT Realty Horizons-Tosa
Offering Broker: Milwaukee Realty Inc.
 


Bradley Estates subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-12-06 5515 W Spring , Milwaukee, WI. Home $285,000 3 1,303 $219
2024-10-28 8353 N 65th , Brown Deer, WI. Home $279,900 4 1,621 $173
2024-04-26 5804 W Fountain , Milwaukee, WI. Home $315,000 3 1,964 $160
2024-02-14 7661 N Delta , Milwaukee, WI. Home $278,000 5 1,450 $192
2023-10-19 5713 W Calumet , Milwaukee, WI. Home $193,000 3 1,194 $162
2023-08-04 5322 W Calumet , Milwaukee, WI. Home $184,500 3 1,114 $166
2023-07-05 7935 N 55th , Milwaukee, WI. Home $195,000 3 1,085 $180
2023-05-31 7609 N 51st , Milwaukee, WI. Home $178,000 4 2,000 $89
2023-02-01 6250 W Tower , Brown Deer, WI. Home $270,000 3 1,135 $238
2022-12-05 8114 N 62nd , Brown Deer, WI. Home $215,000 3 1,312 $164
2022-10-21 5510 W Luebbe , Milwaukee, WI. Home $165,000 3 1,154 $143
2022-09-20 8152 N 61st , Brown Deer, WI. Home $213,000 3 1,204 $177
2022-08-29 7850 N Link , Milwaukee, WI. Home $235,000 3 1,952 $120
2022-07-29 8084 N Grandview , Brown Deer, WI. Home $310,000 4 2,333 $133
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback