Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Crestwood Subdivision

All Crestwood subdivision homes for sale


Subdivision: Crestwood
5554 N Dexter
Glendale, WI.
4 Beds   2 Baths   1,824 Sqft. $319,000
Listing Broker: Prestige Realty WI LLC
Offering Broker: Milwaukee Realty Inc.
 


Crestwood subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-11-26 5637 N Argyle , Glendale, WI. Home $309,000 3 1,418 $218
2024-10-10 5663 N Crestwood , Glendale, WI. Home $260,000 2 1,493 $174
2024-09-25 5735 N Argyle , Glendale, WI. Home $335,000 4 2,072 $162
2024-09-20 5800 N Bel Aire , Glendale, WI. Home $295,000 2 1,290 $229
2024-09-06 5619 N Argyle , Glendale, WI. Home $240,000 3 1,117 $215
2024-06-28 5757 N Crestwood , Glendale, WI. Home $352,000 3 1,521 $231
2024-06-24 5787 N Crestwood , Glendale, WI. Home $253,000 2 943 $268
2024-06-14 2154 W Marne , Glendale, WI. Home $255,000 2 872 $292
2024-05-31 5750 N Bel Aire , Glendale, WI. Home $350,000 2 1,846 $190
2024-05-23 6040 N Sidney , Glendale, WI. Home $275,000 3 1,531 $180
2023-12-14 2149 W Raleigh , Glendale, WI. Home $329,900 3 1,547 $213
2023-11-30 5949 N Ames , Glendale, WI. Home $300,000 3 1,660 $181
2023-11-21 5741 N Sievers , Glendale, WI. Home $115,000 2 1,280 $90
2023-06-30 5708 N Bel Aire , Glendale, WI. Home $340,000 3 1,704 $200
2023-06-23 5705 N Crestwood , Glendale, WI. Home $385,000 3 1,841 $209
2023-04-25 5736 N Argyle , Glendale, WI. Home $280,000 2 1,255 $223
2023-03-06 5829 N Ames , Glendale, WI. Home $270,000 3 1,211 $223
2023-03-01 5618 N Dexter , Glendale, WI. Home $210,000 2 835 $251
2023-01-12 2240 W Marne , Glendale, WI. Home $235,000 2 1,394 $169
2022-12-09 5660 N Braeburn , Glendale, WI. Home $225,000 3 1,340 $168
2022-09-23 5817 N Crestwood , Glendale, WI. Home $340,000 3 1,650 $206
2022-09-23 5642 N Dexter , Glendale, WI. Home $171,000 2 785 $218
2022-09-09 5700 N Braeburn , Glendale, WI. Home $240,000 2 1,291 $186
2022-08-19 5636 N Braeburn , Glendale, WI. Home $255,000 3 1,626 $157
2022-08-05 5758 N Crestwood , Glendale, WI. Home $215,000 2 913 $235
2022-07-01 5730 N Bel Aire , Glendale, WI. Home $253,000 3 1,534 $165
2022-06-13 5757 N Ames , Glendale, WI. Home $280,000 2 1,234 $227
2022-06-10 5800 N Ames , Glendale, WI. Home $280,000 3 1,689 $166
2022-05-06 5700 N Sidney , Glendale, WI. Home $220,000 3 1,346 $163
2022-04-15 5800 N Bel Aire , Glendale, WI. Home $250,000 2 1,290 $194
2022-04-15 5680 N Sidney , Glendale, WI. Home $220,000 3 1,012 $217
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback