Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Pleasant View Reserve Subdivision

All Pleasant View Reserve subdivision homes for sale


Subdivision: Pleasant View Reserve
7555 S 50th
Franklin, WI.
Has Accepted Offer$799,900
Shorewest Realtors, Inc.
 


Pleasant View Reserve subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-11-27 7531 S 50th , Franklin, WI. Home $938,284 4 3,019 $311
2024-11-15 7488 S 50th , Franklin, WI. Home $829,900 4 3,044 $273
2024-10-28 7560 S 51st , Franklin, WI. Home $748,702 0 2,323 $322
2024-10-01 7536 S 50th , Franklin, WI. Home $1,233,447 5 5,139 $240
2024-09-23 7540 S 51st , Franklin, WI. Home $629,400 4 2,172 $290
2024-09-23 7543 S 50th , Franklin, WI. Home $850,119 4 2,883 $295
2024-09-11 7548 S 50th , Franklin, WI. Home $1,383,144 5 5,949 $233
2024-08-29 7435 S 50th , Franklin, WI. Home $873,533 4 3,039 $287
2024-07-22 7443 S 50th , Franklin, WI. Home $699,900 4 2,400 $292
2024-07-08 7527 S 49th , Franklin, WI. Home $870,308 4 3,236 $269
2024-07-01 7406 S 50th , Franklin, WI. Home $659,900 4 2,392 $276
2024-06-20 5055 W Marquette , Franklin, WI. Home $721,991 4 2,406 $300
2024-05-21 7516 S 50th , Franklin, WI. Home $630,627 4 2,052 $307
2024-05-20 7564 S 49th , Franklin, WI. Home $1,111,190 4 4,044 $275
2024-05-08 7507 S 50th , Franklin, WI. Home $743,723 3 2,263 $329
2024-04-17 7524 S 50th , Franklin, WI. Home $712,153 4 2,400 $297
2024-04-16 5084 W Marquette , Franklin, WI. Home $579,900 4 2,052 $283
2024-03-18 4849 W Marquette , Franklin, WI. Home $695,263 5 2,400 $290
2024-02-26 7401 S 50th , Franklin, WI. Home $619,900 4 2,212 $280
2024-02-13 7532 S 49th , Franklin, WI. Home $641,571 5 2,202 $291
2024-01-16 7544 S 49th , Franklin, WI. Home $840,381 4 3,039 $277
2023-12-19 7513 S 49th , Franklin, WI. Home $708,272 4 2,873 $247
2023-12-13 7459 S 49th , Franklin, WI. Home $599,900 3 1,974 $304
2023-11-22 7518 S 49th , Franklin, WI. Home $734,342 5 3,042 $241
2023-11-16 7390 S 50th , Franklin, WI. Home $787,384 4 3,019 $261
2023-08-18 7551 S 49th , Franklin, WI. Home $785,731 5 3,406 $231
2023-07-31 7508 S 49th , Franklin, WI. Home $825,163 5 3,112 $265
2023-07-26 7358 S 50th , Franklin, WI. Home $629,900 3 1,974 $319
2023-06-30 7374 S 50th , Franklin, WI. Home $729,900 4 2,791 $262
2023-06-29 7427 S 49th , Franklin, WI. Home $619,900 4 2,211 $280
2023-05-26 7569 S 49th , Franklin, WI. Home $1,113,572 4 3,740 $298
2023-05-19 7443 S 49th , Franklin, WI. Home $584,900 4 2,045 $286
2023-05-05 7550 S 49th , Franklin, WI. Home $1,136,744 4 4,061 $280
2023-04-05 7539 S 49th , Franklin, WI. Home $759,205 4 2,876 $264
2023-03-21 7485 S 50th , Franklin, WI. Home $840,010 5 3,745 $224
2023-02-24 7460 S 51st , Franklin, WI. Home $529,900 4 2,045 $259
2023-02-03 5052 W Marquette , Franklin, WI. Home $673,100 4 2,400 $280
2022-11-17 7342 S 50th , Franklin, WI. Home $634,491 3 2,478 $256
2022-11-01 7446 S 50th , Franklin, WI. Home $654,900 4 2,400 $273
2022-09-22 7422 S 50th , Franklin, WI. Home $889,703 5 4,059 $219
2022-06-08 7397 S 50th , Franklin, WI. Home $699,268 4 2,876 $243
2022-06-03 7461 S 50th , Franklin, WI. Home $681,851 4 2,897 $235
2022-05-26 7383 S 50th , Franklin, WI. Home $532,270 4 2,052 $259
2022-05-13 7419 S 50th , Franklin, WI. Home $761,411 5 3,449 $221
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback