Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Ravenswood Subdivision

All Ravenswood subdivision homes for sale


Subdivision: Ravenswood
8400 Ravenswood
Wauwatosa, WI.
3 Beds   2 Baths   3,617 Sqft. $519,000
Listing Broker: Prestige Realty WI LLC
Offering Broker: Milwaukee Realty Inc.
 


Ravenswood subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-10-07 8915 W Hawthorne , Wauwatosa, WI. Home $411,000 4 2,589 $159
2024-09-23 222 N 89th , Wauwatosa, WI. Home $425,000 4 2,247 $189
2024-07-08 165 N 85th , Wauwatosa, WI. Home $495,000 4 2,071 $239
2024-06-24 130 N 87th , Wauwatosa, WI. Home $495,000 3 2,322 $213
2024-06-03 116 N 86th , Wauwatosa, WI. Home $555,000 3 1,882 $295
2024-05-24 115 N 87th , Wauwatosa, WI. Home $686,000 3 2,768 $248
2024-05-06 144 N 87th , Wauwatosa, WI. Home $605,000 3 1,890 $320
2024-03-22 8621 Ravenswood , Wauwatosa, WI. Home $413,000 3 1,777 $232
2024-02-23 171 N 88th , Wauwatosa, WI. Home $470,000 3 2,101 $224
2023-10-16 163 N 89th , Wauwatosa, WI. Home $450,000 3 2,276 $198
2023-09-29 8840 Ravenswood , Wauwatosa, WI. Home $460,000 4 1,633 $282
2023-09-14 211 N 85th , Wauwatosa, WI. Home $290,000 4 1,404 $207
2023-08-25 131 N 87th , Wauwatosa, WI. Home $490,000 4 1,948 $252
2023-06-08 8524 Ravenswood , Wauwatosa, WI. Home $701,005 4 2,897 $242
2023-06-02 151 N 88th , Wauwatosa, WI. Home $460,000 2 1,656 $278
2023-05-03 131 N 86th , Wauwatosa, WI. Home $611,000 4 2,979 $205
2023-01-30 168 N 89th , Wauwatosa, WI. Home $457,500 3 2,169 $211
2022-11-03 104 N 88th , Wauwatosa, WI. Home $440,000 3 2,076 $212
2022-08-24 8521 Glencoe , Wauwatosa, WI. Home $270,000 3 1,416 $191
2022-07-01 136 N 85th , Wauwatosa, WI. Home $472,000 3 2,166 $218
2022-05-26 317 N 89th , Wauwatosa, WI. Home $520,000 3 2,884 $180
2022-05-17 168 N 89th , Wauwatosa, WI. Home $312,000 3 1,977 $158
2022-03-14 401 N 89th , Wauwatosa, WI. Home $271,300 2 1,044 $260
2022-03-09 136 N 86th , Wauwatosa, WI. Home $465,000 3 2,240 $208
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback