Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Ryan Meadows Subdivision

All Ryan Meadows subdivision homes for sale


Subdivision: Ryan Meadows
11347 W Meadowview
Franklin, WI.
4 Beds   3 Baths   2,267 Sqft. $614,990
Listing Broker: Kaerek Homes, Inc.
Offering Broker: Milwaukee Realty Inc.
 
Subdivision: Ryan Meadows
9563 S Bergamont
Franklin, WI.
3 Beds   3 Baths   1,924 Sqft. $591,900
Listing Broker: Parkway Realty, LLC
Offering Broker: Milwaukee Realty Inc.
 
Subdivision: Ryan Meadows
9644 S Bergamont
Franklin, WI.
3 Beds   2 Baths   2,002 Sqft. $584,900
Listing Broker: Parkway Realty, LLC
Offering Broker: Milwaukee Realty Inc.
 


Ryan Meadows subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-12-13 9709 S Bergamont , Franklin, WI. Home $541,899 3 1,766 $307
2024-11-12 9562 S Bergamont , Franklin, WI. Home $660,000 4 2,656 $248
2024-10-31 9581 S Bergamont , Franklin, WI. Home $625,000 4 2,502 $250
2024-08-15 9746 S Bergamont , Franklin, WI. Home $589,900 4 2,238 $264
2024-08-14 11402 W Meadowview , Franklin, WI. Home $624,820 4 2,737 $228
2024-06-07 9612 S Bergamont , Franklin, WI. Home $699,141 3 2,253 $310
2024-04-05 9714 S Bergamont , Franklin, WI. Home $577,900 3 1,830 $316
2024-03-28 9628 S Bergamont , Franklin, WI. Home $572,000 3 1,923 $297
2024-01-29 9761 S Bergamont , Franklin, WI. Home $575,000 3 2,191 $262
2024-01-08 9697 S Bergamont , Franklin, WI. Home $582,000 3 2,002 $291
2023-03-31 11354 W Meadowview , Franklin, WI. Home $500,000 4 2,189 $228
2023-03-30 9633 S Bergamont , Franklin, WI. Home $524,900 3 1,793 $293
2023-03-03 9594 S Bergamont , Franklin, WI. Home $614,900 4 3,067 $200
2023-02-24 11378 W Meadowview , Franklin, WI. Home $485,000 3 1,927 $252
2022-12-29 9649 S Bergamont , Franklin, WI. Home $546,000 3 2,444 $223
2022-12-29 11434 W Meadowview , Franklin, WI. Home $499,900 4 2,312 $216
2022-12-09 9665 S Bergamont , Franklin, WI. Home $534,500 3 2,173 $246
2022-12-09 11418 W Meadowview , Franklin, WI. Home $494,900 4 2,137 $232
2022-11-29 9749 S Bergamont , Franklin, WI. Home $545,000 3 2,198 $248
2022-08-25 11395 W Meadowview , Franklin, WI. Home $517,900 4 2,312 $224
2022-07-29 11413 W Meadowview , Franklin, WI. Home $514,000 3 1,931 $266
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback