Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Washington Heights Subdivision

All Washington Heights subdivision homes for sale


Subdivision: Washington Heights
2030 N 53rd
Milwaukee, WI.
Has Accepted Offer$439,900
Ogden & Company, Inc.
 


Washington Heights subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-09-05 1433 N 54th , Milwaukee, WI. Home $270,000 4 1,613 $167
2024-07-16 2162 N 53rd , Milwaukee, WI. Home $348,000 3 2,346 $148
2024-06-24 2049 N Hi Mount , Milwaukee, WI. Home $500,000 4 3,306 $151
2024-02-29 2113 N 55th , Milwaukee, WI. Home $331,000 3 1,814 $182
2023-10-20 1540 N 53rd , Milwaukee, WI. Home $361,000 3 1,629 $222
2023-07-21 2132 N 60th , Milwaukee, WI. Home $315,000 3 1,697 $186
2022-10-17 2141 N 53rd , Milwaukee, WI. Home $370,900 3 2,714 $137
2022-09-29 1503 N 47th , Milwaukee, WI. Home $309,000 5 2,191 $141
2022-09-29 1735 N 58th , Milwaukee, WI. Home $332,000 4 2,000 $166
2022-06-17 1932 N 48th , Milwaukee, WI. Home $380,000 4 2,683 $142
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback